信用卡逾期怎么办-上岸部落帮你协商停息挂账、分期还款
 

有金融研究生的美国大学

  • 2024-06-18 21:11:34
  • 提问者: 负债人
匿名 2024-06-18 21:11:34
最佳回答
金融是个很宽泛的概念,在美国,金融学分类很细,里面涉及到很多学科门类,每个学校也都有自己不同的侧重点。基本来看,金融学分四类:
financial economics:general-general financial markets-**rmation and market efficiency;event studies-international financial markets-** policy and regulation-other-
financial institutions and services:-banks;other depository institutions;mortgages-insurance;insurance companies-pension funds;other private financial institutions-investment banking;venture capital;brokerage-** policy and regulation-other
portfolio choice-asset pricing-contingent pricing;futures pricing
corporate finance and governance-capital budgeting;investment policy-financing policy;capital and ownership structure-bankruptcy;liquidation-mergers;acqu**itions;restructuring;corporate governance-payout policy-** policy and regulation-other
以下是根据专业细分制定的排名,可供参考
subd**cipline financial economics
equiv **s internal share author count
1 u chicago usa 28.3 17.8 45
2 harvard u usa 25.0 11.9 47
3 u pennsylvania usa 19.5 17.6 38
4 new york u(nyu)usa 15.7 15.0 51
5 massachusetts institute of technology(mit)usa 15.6 11.4 33
6 northwestern u usa 12.4 11.0 27
7 stanford u usa 12.2 10.7 28
8 u california-los angeles(ucla)usa 10.4 11.0 29
9 columbia u usa 9.5 10.2 27
10 princeton u usa 8.9 7.6 19
11 ohio state u usa 8.7 15.1 25
12 london school of economics(lse)uk 8.3 8.7 26
13 duke u usa 7.3 16.7 17
14 u toulouse i(sciences sociales)france 6.4 9.7 12
15 u rochester usa 6.2 10.8 15
16 u southern california usa 6.1 13.1 15
17 u texas-austin usa 6.1 9.8 17
18 u california-san diego usa 5.8 9.5 12
19 u california-berkeley usa 5.8 4.3 27
20 yale u usa 5.2 4.8 19
21 u illino**-**a-champaign usa 5.2 9.2 23
22 u michigan-ann arbor usa 5.1 7.5 27
23 u notre dame usa 5.0 36.7 12
24 boston college usa 4.8 12.9 13
25 london business school uk 4.7 30.2 16
26 insead france 4.6 30.4 11
27 purdue u usa 4.6 17.7 13
28 cornell u usa 4.5 6.6 15
29 u maryland-college park usa 4.4 6.6 17
30 u florida usa 4.3 18.5 11
31 u brit**h columbia canada 4.3 6.9 20
32 carnegie mellon u usa 4.1 10.7 15
33 indiana u usa 3.8 11.1 14
34 u north carolina-chapel hill usa 3.8 10.0 14
35 california institute of technology(caltech)usa 3.4 9.1 8
36 u iowa usa 3.4 13.8 14
37 u minnesota usa 3.3 6.7 11
38 emory u usa 3.3 25.6 8
39 arizona state u usa 3.1 10.6 11
40 u washington usa 3.1 10.8 11
41 penn state u usa 3.0 7.2 14
42 tilburg u netherlands 3.0 5.2 18
43 u w**consin-mad**on usa 2.9 4.1 13
44 chinese u hong kong china 2.9 14.2 11
45 u toronto canada 2.8 6.6 14
46 rutgers u usa 2.8 8.7 18
47 u california-d**** usa 2.6 5.2 14
48 michigan state u usa 2.6 5.7 13
49 boston u usa 2.5 4.5 10
50 hec montreal canada 2.5 31.5 6
51 hebrew u **rael 2.4 7.2 8
52 oxford u uk 2.4 5.1 12
53 iowa state u usa 2.4 8.5 16
54 georgetown u usa 2.3 7.7 11
55 dartmouth college usa 2.3 7.9 7
56 u amsterdam netherlands 2.3 5.5 10
57 u georgia usa 2.3 16.3 14
58 birkbeck college uk 2.2 14.8 9
59 hong kong u science&technology(hkust)china 2.2 8.5 9
60 u autonoma barcelona spain 2.1 9.4 9
61 u par** ix(dauphine)france 2.1 23.9 5
62 u kentucky usa 2.1 13.9 9
63 warwick u uk 2.1 4.7 16
64 stockholm school of economics sweden 2.1 8.4 8
65 vanderbilt u usa 2.1 6.7 8
66 u oregon usa 2.0 14.9 6
67 washington u st lou** usa 1.9 6.8 8
68 u cambridge uk 1.9 5.0 10
** imperial college uk 1.9 20.7 9
70 center for monetary&financial studies(cemfi)spain 1.9 23.4 4
71 johns hopkins u usa 1.9 5.6 4
72 lou**iana state u usa 1.8 21.3 6
73 u vienna austria 1.8 10.8 9
74 u cyprus cyprus 1.8 18.3 5
75 santa clara u usa 1.8 27.4 6
76 rice u usa 1.7 7.3 9
77 york u toronto canada 1.7 12.9 7
78 u virginia usa 1.7 5.5 9
79 u salerno italy 1.7 39.5 2
80 tulane u usa 1.6 17.4 4
81 concordia u canada 1.6 20.2 11
82 tel **iv u **rael 1.6 3.3 8
83 u lausanne switzerland 1.6 28.3 4
84 u edinburgh uk 1.6 14.3 4
85 u pitt**urgh usa 1.6 6.2 8
86 brown u usa 1.5 2.9 11
87 virginia tech usa 1.5 8.4 10
88 u mannheim germany 1.5 8.3 5
89 ku leuven belgium 1.5 12.9 12
90 u par** i(pantheon-sorbonne)france 1.5 8.2 8
91 u pompeu fabra spain 1.4 5.4 5
92 u california-santa barbara usa 1.4 7.0 8
93 free u brussels(u libre)belgium 1.4 12.0 5
94 u western ontario canada 1.4 8.2 5
95 southern method**t u usa 1.4 7.5 6
96 u arizona usa 1.3 4.4 9
97 norwegian school of management norway 1.3 33.2 3
98 u california-irvine usa 1.3 5.3 4
99 u carlos iii madrid spain 1.2 3.4 9
100 bar-ilan u **rael 1.2 9.4 5
101 city u london uk 1.2 17.1 11
102 national u singapore singapore 1.2 10.6 4
103 u munich(ludwig-maximilians-u)germany 1.2 8.5 9
104 european u institute italy 1.2 3.2 5
105 queen's u canada 1.1 4.1 6
106 u l**al canada 1.1 8.9 3
107 brigham young u usa 1.0 13.1 7
108 southern illino** u-carbondale usa 1.0 13.1 6
109 u m**souri-columbia usa 1.0 11.6 7
110 peking u china 1.0 20.4 2
111 u zurich switzerland 1.0 5.8 6
112 washington state u usa 1.0 13.8 5
113 era**us u rotterdam netherlands 1.0 4.1 8
114 australian national u australia 1.0 4.8 7
115 bentley college usa 1.0 45.7 6
116 virginia commonwealth u usa 1.0 18.7 5
financial markets&institutions
equiv **s internal share author count
1 u chicago usa 10.5 6.6 27
2 u pennsylvania usa 7.6 6.9 21
3 harvard u usa 7.4 3.5 27
4 massachusetts institute of technology(mit)usa 4.8 3.5 16
5 northwestern u usa 4.8 4.2 17
6 new york u(nyu)usa 4.8 4.5 29
7 u california-los angeles(ucla)usa 3.5 3.7 17
8 columbia u usa 3.3 3.6 18
9 u texas-austin usa 3.2 5.2 11
10 stanford u usa 3.1 2.7 17
11 yale u usa 3.0 2.8 13
12 u california-berkeley usa 2.8 2.1 16
13 boston college usa 2.6 7.1 8
14 princeton u usa 2.6 2.2 12
15 london school of economics(lse)uk 2.6 2.7 11
16 insead france 2.6 16.9 8
17 u toulouse i(sciences sociales)france 2.5 3.8 8
18 cornell u usa 2.5 3.6 12
19 u notre dame usa 2.4 17.8 9
20 u florida usa 2.4 10.0 11
21 u rochester usa 2.2 3.8 10
22 ohio state u usa 2.2 3.8 16
23 u illino**-**a-champaign usa 2.0 3.6 17
24 u michigan-ann arbor usa 2.0 3.0 11
25 duke u usa 1.8 4.1 11
26 u autonoma barcelona spain 1.8 7.9 8
27 carnegie mellon u usa 1.6 4.3 9
28 california institute of technology(caltech)usa 1.6 4.4 6
29 indiana u usa 1.6 4.7 8
30 u southern california usa 1.6 3.4 9
31 u minnesota usa 1.6 3.2 6
32 rutgers u usa 1.5 4.6 11
33 london business school uk 1.3 8.6 11
34 emory u usa 1.3 10.3 5
35 u georgia usa 1.3 9.2 10
36 rice u usa 1.3 5.3 8
37 u brit**h columbia canada 1.3 2.0 9
38 hebrew u **rael 1.3 3.7 7
39 u iowa usa 1.2 4.8 6
40 u vienna austria 1.2 6.9 5
41 u virginia usa 1.1 3.6 6
42 hec montreal canada 1.1 13.7 3
43 boston u usa 1.1 1.9 7
44 tilburg u netherlands 1.1 1.9 11
45 georgetown u usa 1.0 3.4 6
46 penn state u usa 1.0 2.5 10
47 u california-san diego usa 1.0 1.6 7
48 arizona state u usa 1.0 3.2 8
portfolio choice/asset pricing
equiv **s internal share author count
1 u chicago usa 10.7 6.7 26
2 harvard u usa 10.2 4.8 20
3 u pennsylvania usa 7.8 7.0 21
4 new york u(nyu)usa 7.3 7.0 32
5 stanford u usa 6.9 6.0 15
6 u california-los angeles(ucla)usa 5.7 6.0 19
7 massachusetts institute of technology(mit)usa 5.4 4.0...

协商案例

类似问答

关于九子财经

九子财经为众多负债者发声,自2018年成立以来,通过曝光、投诉、维权、起诉的方式为众多负债者维护自身合法权益。

利息计算器

扫码关注微信公众号“九子财经”,回复“计算器”即可出现网贷利息结算器。